power supply:DC 24V communication protocol:Lora/4G protection level:IP67 working Temp:-20~65℃ Media Temp:0~70℃ valve caliber:DN50~DN150
| Quantity: | |
|---|---|
Sensor Base 4G SMS Irrigation Valve Controller
Valves & Motor / Pump Automatic Scheduling
Misting / Fogger Scheduler
Greenhouse automation
Fertigation automation
Hydroponics automation
| Brand | QOTO |
| Model | QT-10/15-G/L |
| Telecommunication protocol | Lora/4G |
| Protection level | IP67 |
| work temp | -20~65℃ |
| valve diameter | DN50-DN500 |
| Torque | 100Nm-2500Nm |
| standard configuration | smart irrigation controller*1/antenna*1 |
| optional | valve/flow meter/solar panel |





Sensor Base 4G SMS Irrigation Valve Controller
Valves & Motor / Pump Automatic Scheduling
Misting / Fogger Scheduler
Greenhouse automation
Fertigation automation
Hydroponics automation
| Brand | QOTO |
| Model | QT-10/15-G/L |
| Telecommunication protocol | Lora/4G |
| Protection level | IP67 |
| work temp | -20~65℃ |
| valve diameter | DN50-DN500 |
| Torque | 100Nm-2500Nm |
| standard configuration | smart irrigation controller*1/antenna*1 |
| optional | valve/flow meter/solar panel |





